| Scherm grootte: | 10,1 inch | processor: | De vierling-Kern van Intel Atom x5-Z8350 |
|---|---|---|---|
| RAM + opslag: | 4GB RAM+ 64GB EMMC | Maat: | 244 x 184,2 x 65mm |
| Oplossing: | 1280×800 (IPS + 250ANSI) | Seriële poort: | 1*DB9 (RS232) |
| WIFI: | WIFI 802.11b/g/n 2.4G | Bluetooth: | Bluetooth4.0 |
| Netwerk: | 1* Lan van RJ45 Gigabit | Scherm: | 10,1 inch IPS G+G capacitief multi-touchscreen |
| Markeren: | 10.1 ingebedde pc zonder ventilator,industriële pc zonder ventilator RS232 DB9,10.1 industriële mini-pc zonder ventilator |
||
10.1 ingebedde mini-pc zonder ventilator RS232 DB9-poort CPU Z8350 Quad-core industriële computer
Functies
Intel Atom x5-Z8350 Quad-Core
Mini maat 10.1inch, 0.9kg netto gewicht, draagbare industriële p
4 GB + 64 GB opslag
1* COM
3*USB2.0, 1*USB3.0
1* RJ45 gigabit-LAN
Ondersteuning voor WIFI-Bluetooth
Laag stroomverbruik, 5V, Stroomverbruik: 360watt/dag, 10800watt/maand
10,1 inch IPS G+G capacitief multi-touchscreen
Ontwerp zonder ventilator, om te voorkomen dat er stof in de machine komt
Breed gebruik, POS, onderwijs, 3D-printen, videovergadering, industriële controle, enz
Specificaties
| Systeem fysieke standaardconfiguratie: | ||
| Type | Details | Beschrijvingen |
| Productformulier | Vormfactor | 10,1-inch alles-in-één-pc |
| Dimensies | 244 x 184,2 x 65 mm | |
| Gewicht | 0,9 kg | |
| LCD-scherm | Scherm grootte | 10.1" |
| Schermresolutie | 1280 × 800 (IPS + 250ANSI) | |
| TP | Touch-module | G+G MultiTouch |
| Accu | Type | / |
| Systeemhardwareconfiguratie: | ||
| Type | Details | Beschrijvingen |
| processor | Type | Intel Atom x5-Z8350 Quad-Core |
| Snelheid | 1,44 GHz ~ 1,92 GHz | |
| GPU | Type | Intel HD Graphics Gen8 |
| Geheugen | Capaciteit | 4 GB (standaard) / 2 GB (optioneel, gebaseerd op MOQ-bestelling) |
| Opslag | eMMC | 64 GB (standaard) / 32 GB (optioneel, gebaseerd op MOQ-bestelling) |
| SSD | / | |
| SATA-harde schijf van 2,5 inch | / | |
| Spreker | Ingebouwd | 8Ω/1W |
| microfoon | Ingebouwd | / |
| G sensor | Ingebouwd | Ja |
| Netwerk connecties: | ||
| Type | Details | Beschrijvingen |
| WIFI | WIFI-module: Realtek 8723BS | WIFI 802.11b/g/n 2.4G |
| Bluetooth | BT-module: Realtek 8723BS | Bluetooth4.0 |
| Ethernet-netwerk | RJ-45 | 100/1000Mbps Gigabit Lan |
| Interfaceconfiguratie: | ||
| Type | Details | Beschrijvingen |
| USB-interface | USB3.0 | ×1 st |
| USB2.0 | ×3 st | |
| SD / TF-kaartlezer | TF-kaartlezer | ×1pc (tot 128GB) |
| Audio kabel | Hoofdtelefoon van 3,5 mm (alleen uitvoer) | ×1 st |
| HDMI | HDMI 1.4 | ×1 st |
| Video-uitvoer via HDMI | Tot 4K | |
| COM-poort | DB9 (RS232) | ×1pc (Externe kleine PCBA) |
| Knopschakelaar: | ||
| Type | Details | Beschrijvingen |
| Stroom | Aan uit | ×1 st |
| Volume | Omlaag/omhoog | ×1 st |
| CMOS-reset | Resetten door kort indrukken | / |
| Belangrijkste accessoires: | ||
| Type | Details | Beschrijvingen |
| Oplader | Gelijkstroom 5V/3A | ×1 st |
| Gebruikershandleiding | Gebruikershandleiding | ×1 st |
| Softwareconfiguratie: | ||
| Type | Details | Beschrijvingen |
| Inschakelfunctie | Met de aan/uit-knop of automatisch inschakelen | Optioneel |
| Word wakker op Lan | Word wakker op Lan door RJ45 | / |
| PXE | Preboot-uitvoeringsomgeving | / |
| Besturingssysteem | Windows 10 | Optioneel |
| Linux | Test door eindgebruiker | |
| Omgeving: | ||
| Temperatuur | Werkingstemperatuur | -10oC ~ 50oC (1080p of 4K lokale videoweergave) |
| Bewaar temperatuur | -20oC ~ 70oC (herstel naar bedrijfstemperatuur 2 uur voor gebruik) | |
| Vochtigheid | Oprating Vochtigheid | 35% ~ 80% relatieve vochtigheid, niet-condenserend |
| Opslag Vochtigheid | 20% ~ 93% relatieve vochtigheid, niet-condenserend | |
![]()
![]()