| Scherm grootte: | 10,1 inch | processor: | De vierlingkernen van de Celeron®bewerker N3450 |
|---|---|---|---|
| RAM: | 4GB | Opslag: | 64GB EMMC |
| Oplossing: | 1280×800 (IPS + 250ANSI) | Seriële poort: | 1*DB9 (RS232) |
| Netwerk: | Lan van 100/1000Mbps Gigabit | Maat: | 244 x 184,2 x 65mm |
| Markeren: | 10,1 inch industriële tablet-pc,N3450 industriële tablet-pc |
||
10.1 inch N3450 Quad kern 4 threads 1.1 ~ 2.2 Ghz, desktop alles in een POS systeem industriële computer mini pc met RS232 COM ondersteuning wifi bluetooth 4.0
Functies
-- Intel® Celeron® Processor N3450 quad-cores 4 threads
-- 4 GB + 64 GB opslag
-- DC 5V/3A voeding, Laag stroomverbruik
-- 10,1 inch IPS G+G capacitief multi-touchscreen
-- Gediversifieerde interface HDMI, RJ45 gigabit LAN, RS232 seriële poort, USB 3.0, USB2.0, audio-aansluiting hoofdtelefoon, om aan meerdere behoeften te voldoen
-- Ontwerp zonder ventilator
- Minimaat 10,1 inch, 0,9 kg nettogewicht, eenvoudig te installeren en te dragen
--
Sollicitatie
POS-machine
Opleiding
3d printen
videovergadering
industriële controle
productie en fabricageenz
Specificaties
| Systeem fysieke standaardconfiguratie: | ||
| Type | Details | Beschrijvingen |
| Productformulier | Vormfactor | 10,1-inch alles-in-één-pc |
| Dimensies | 244 x 184,2 x 65 mm | |
| Gewicht | 0,9 kg | |
| LCD-scherm | Scherm grootte | 10.1" |
| Schermresolutie | 1280 × 800 (IPS + 250ANSI) | |
| TP | Touch-module | G+G MultiTouch |
| Accu | Type | / |
| Systeemhardwareconfiguratie: | ||
| Type | Details | Beschrijvingen |
| processor | Type | Intel® Celeron® Processor N3450 quad-cores 4 threads |
| Snelheid | 1,1 GHz ~ 2,2 GHz | |
| GPU | Type | Intel® HD Graphics 500 |
| Geheugen | Capaciteit | 4 GB (standaard) / 2 GB (optioneel, gebaseerd op MOQ-bestelling) |
| Opslag | eMMC | 64 GB (standaard) / 32 GB (optioneel, gebaseerd op MOQ-bestelling) |
| SSD | / | |
| SATA-harde schijf van 2,5 inch | / | |
| Spreker | Ingebouwd | 8Ω/1W |
| microfoon | Ingebouwd | / |
| G sensor | Ingebouwd | Ja |
| Netwerk connecties: | ||
| Type | Details | Beschrijvingen |
| WIFI | WIFI-module: Realtek 8723BS | WIFI 802.11b/g/n 2.4G |
| Bluetooth | BT-module: Realtek 8723BS | Bluetooth4.0 |
| Ethernet-netwerk | RJ-45 | 100/1000Mbps Gigabit Lan |
| Interfaceconfiguratie: | ||
| Type | Details | Beschrijvingen |
| USB-interface | USB3.0 | ×1 st |
| USB2.0 | ×3 st | |
| SD / TF-kaartlezer | TF-kaartlezer | ×1pc (tot 128GB) |
| Audio kabel | Hoofdtelefoon van 3,5 mm (alleen uitvoer) | ×1 st |
| HDMI | HDMI 1.4 | ×1 st |
| Video-uitvoer via HDMI | Tot 4K | |
| COM-poort | DB9 (RS232) | ×1pc (Externe kleine PCBA) |
| Knopschakelaar: | ||
| Type | Details | Beschrijvingen |
| Stroom | Aan uit | ×1 st |
| Volume | Omlaag/omhoog | ×1 st |
| CMOS-reset | Resetten door kort indrukken | / |
| Belangrijkste accessoires: | ||
| Type | Details | Beschrijvingen |
| Oplader | Gelijkstroom 5V/3A | ×1 st |
| Gebruikershandleiding | Gebruikershandleiding | ×1 st |
| Softwareconfiguratie: | ||
| Type | Details | Beschrijvingen |
| Inschakelfunctie | Met de aan/uit-knop of automatisch inschakelen | Optioneel |
| Word wakker op Lan | Word wakker op Lan door RJ45 | / |
| PXE | Preboot-uitvoeringsomgeving | / |
| Besturingssysteem | Windows 10 | Optioneel |
| Linux | Test door eindgebruiker | |
| Omgeving: | ||
| Temperatuur | Werkingstemperatuur | -10oC ~ 50oC (1080p of 4K lokale videoweergave) |
| Bewaar temperatuur | -20oC ~ 70oC (herstel naar bedrijfstemperatuur 2 uur voor gebruik) | |
| Vochtigheid | Oprating Vochtigheid | 35% ~ 80% relatieve vochtigheid, niet-condenserend |
| Opslag Vochtigheid | 20% ~ 93% relatieve vochtigheid, niet-condenserend | |
![]()
![]()