| Scherm: | 8 duim Capacitieve multi-Aanraking | Kleur: | Zwart |
|---|---|---|---|
| processor: | De vierling-Kern van de Rockchiprk3566 Schors A55 | RAM: | 2GB RAM |
| Opslag: | 32GB EMMC | Robuuste duurzaamheid: | Waterdicht en stofdicht tarief: IP67 |
| Oplossing: | 1280*800 Pixels | ||
| Markeren: | Auto Industriële robuuste tablet-pc,Industriële robuuste tablet-pc RK3566,IP67 robuuste Windows-tablet-pc |
||
Rockchip RK3566 Draagbare 8 inch GPS Waterdichte IP67 Stoere Robuuste Auto Industriële Robuuste Tablet PC
1. IP67 waterdicht, schokbestendig, stofdicht, duurzaam, geschikt voor extreme omstandigheden
2. Rockchip krachtige CPU, hoge snelheid
3. Multi-interfaces, USB3.0, HD-MI (tot 4K), simkaartsleuf, TF-kaartlezer
4. Dual-band wifi, 2.4G & 5G
5. Andorid 11 OS of hoger
6. Laag stroomverbruik, minder dan 7w
7. 5-punts multi-touchscreen, 800 * 1280 High Definition IPS, zonlicht zichtbaar
8. Ondersteuning van NFC, GPS, QR-code scannen, 4G LTE, gezichtsherkenning
9. Met 5500mAh oplaadbare vervangbare batterij
10. Breed gebruik, voertuigdiagnose, magazijnbeheer, externe activiteiten, veiligheidsbewaking, industriële controle,
vorkheftruck, oliedetectie, ziekenhuis, MES-systeem etc
| Systeem fysieke standaardconfiguratie: | ||
| Type | Details | Beschrijvingen |
| Productformulier | Vormfactor | IP67 robuuste tablet-pc |
| Dimensies | 234 × 159 × 21,5 mm | |
| Gewicht | 0,7 kg | |
| LCD-scherm | Scherm grootte | 8" |
| Schermresolutie | 800×1280 (IPS+300ANSI) | |
| TP | Touch-module | G+G MultiTouch |
| Accu | Type | Oplaadbare lithium-polymeer |
| Capaciteit | 5500 mAh/3,7 V | |
| Werktijd | Meer dan 6 uur (lokale FHD-videoweergave) | |
| Systeemhardwareconfiguratie: | ||
| Type | Details | Beschrijvingen |
| processor | Type | Rockchip RK3566 Cortex A55 Quad-Core |
| Snelheid | 1,8 GHz | |
| GPU | Type | Mali-G52 |
| Geheugen | Capaciteit | 2GB |
| Opslag | eMMC | 32GB |
| Camera | Voorkant | 2M |
| Achterkant | 5M | |
| Spreker | Ingebouwd | 8Ω/1W met waterdicht x2st |
| microfoon | Ingebouwd | Ja |
| G sensor | Ingebouwd | Ja |
| Netwerk connecties: | ||
| Type | Details | Beschrijvingen |
| WIFI | WIFI-module: | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band |
| Bluetooth | BT-module: | Bluetooth4.2 |
| QR-codescanners | Optioneel | Optioneel |
| NFC | Optioneel | Optioneel |
| GPS | BD2/GPS | Optioneel |
| Vingerafdruk | Capacitieve vingerafdruksensor | Optioneel |
| 4G LTE | M.2-sleuf | Optioneel |
| Interfaceconfiguratie: | ||
| Type | Details | Beschrijvingen |
| USB-interface | USB3.0 | ×1 st |
| Type-C (2.0) | ×1 stuks (basis op USB2.0; DC-IN EN gegevensoverdracht) | |
| SD / TF-kaartlezer | TF-kaartlezer | ×1 st (tot 256 GB) |
| SIM-kaartsleuf | SIM-slot voor 4G LTE | Optioneel |
| Audio kabel | 3,5 mm standaard | ×1 st |
| HD-MI | Micro HD-MI 2.0 | ×1 st |
| Video-uitvoer via HD-MI | Tot 4K@60fps | |
| Knopschakelaar: | ||
| Type | Details | Beschrijvingen |
| Stroom | Aan uit | ×1 st |
| Volume | Omlaag/omhoog | ×1 st |
| Sneltoetsen | Controle QR-scanner | ×1 st |
| Belangrijkste accessoires: | ||
| Type | Details | Beschrijvingen |
| Oplader | Gelijkstroom 5V/3A (Type-C) | ×1 st |
| Gebruikershandleiding | Gebruikershandleiding | ×1 st |
| Handvatten | Optioneel | Optioneel |
| Uitbreiding Docking | USB2.0×1pc;DC IN × 1 st | Optioneel |
| Softwareconfiguratie: | ||
| Type | Details | Beschrijvingen |
| Inschakelfunctie | Met de aan/uit-knop of automatisch inschakelen | Optioneel |
| Besturingssysteem | Andorid12 | Ja |
| Linux | Test door eindgebruiker | |
| Omgeving: | ||
| Temperatuur | Werkingstemperatuur | -10oC ~ 55oC (1080p of 4K lokale videoweergave) |
| Bewaar temperatuur | -20oC ~ 70oC (herstel naar bedrijfstemperatuur 2 uur voor gebruik) | |
| Vochtigheid | Oprating Vochtigheid | 35% ~ 80% relatieve vochtigheid, niet-condenserend |
| Opslag Vochtigheid | 20% ~ 93% relatieve vochtigheid, niet-condenserend | |
| IP67 | IP67-standaard | Ja |
![]()
![]()