| Scherm: | 10,1 duim Capacitieve multi-Aanraking | Kleur: | Zwart |
|---|---|---|---|
| processor: | RK3399 | RAM: | 4GB werkgeheugen |
| Opslag: | 64GB EMMC | Robuuste duurzaamheid: | Waterdicht en stofdicht tarief: IP67 |
| Oplossing: | 1280*800 pixel | ||
| Markeren: | 10 inch robuuste tablet-pc,IP67 industriële robuuste tablet-pc,10 inch industriële robuuste tablet-pc |
||
10 inch GPS 4G LTE NFC Android RK3399 IP67 Industriële robuuste tablet pc met RS232 COM
| Systeem fysieke standaardconfiguratie: | ||
| Type | Details | Beschrijvingen |
| Productformulier | Vormfactor | IP67 robuuste tablet-pc |
| Dimensies | 280 × 184 × 26,5 mm | |
| Gewicht | 1,2 kg | |
| LCD-scherm | Scherm grootte | 10.1" |
| Schermresolutie | 1280×800 (IPS+HD+300ANSI) | |
| TP | Touch-module | G+G MultiTouch |
| Accu | Type | Oplaadbare lithium-polymeer |
| Capaciteit | 12000 mAh/3,7 V | |
| Werktijd | Meer dan 8 uur (FHD lokale videoweergave) | |
| Systeemhardwareconfiguratie: | ||
| Type | Details | Beschrijvingen |
| processor | Type | RK3399 Dual-core Cortex-A72 + Quad-core Cortex-A53 |
| Snelheid | Tot 1,8 GHz | |
| GPU | Type | Mali-T864 GPU |
| Geheugen | Capaciteit | 4GB |
| Opslag | eMMC | 64GB |
| Camera | Voorkant | 2M |
| Achterkant | 5M | |
| Spreker | Ingebouwd | 8Ω/1W met waterdicht |
| microfoon | Ingebouwd | Ja |
| G sensor | Ingebouwd | Ja |
| Netwerk connecties: | ||
| Type | Details | Beschrijvingen |
| WIFI | WIFI-module: Broadcom AP6255/AP6256 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band |
| Bluetooth | BT-module: Broadcom AP6255/AP6256 | Bluetooth4.2 |
| 3G/4G LTE | Optioneel | Optioneel met externe kleine PCBA |
| QR-codescanners | Optioneel | Optioneel |
| NFC | Optioneel | Optioneel |
| GPS | BD2/GPS | Optioneel |
| Vingerafdruk | Capacitieve vingerafdruksensor | Optioneel |
| Ethernet-netwerk | RJ-45 | 1000Mbps Gigabit Lan |
| Interfaceconfiguratie: | ||
| Type | Details | Beschrijvingen |
| USB-interface | USB3.0 | ×1 st |
| USB2.0 | ×2 stuks (USB2.0 TypeA×1 + Micro USB2.0 (Debug-poort)×1) | |
| SD / TF-kaartlezer | TF-kaartlezer | ×1pc (tot 128GB) |
| SIM-kaartsleuf | SIM-slot voor 3G/4G LTE | Optioneel |
| Audio kabel | 3,5 mm standaard | ×1 st |
| HDM ik | Micro-HDMI1.4 | ×1 st |
| Video-uitvoer via HDMI I | Tot 4K | |
| COM-poort | DB9 (RS232) | ×1 st |
| Knopschakelaar: | ||
| Type | Details | Beschrijvingen |
| Stroom | Aan uit | ×1 st |
| Volume | Omlaag/omhoog | ×1 st |
| CMOS-reset | Resetten door kort indrukken | / |
| Belangrijkste accessoires: | ||
| Type | Details | Beschrijvingen |
| Oplader | Gelijkstroom 12V/3A | ×1 st |
| Gebruikershandleiding | Gebruikershandleiding | ×1 st |
| Handvatten | Optioneel | Optioneel |
| Uitbreiding Docking | USB2.0;Stroom opladen;RJ45;RS232 | Optioneel |
| Softwareconfiguratie: | ||
| Type | Details | Beschrijvingen |
| Word wakker op Lan | Word wakker op Lan door RJ45 | / |
| PXE | Preboot-uitvoeringsomgeving | / |
| Besturingssysteem | Android9.0 of hoger | Ja |
| Linux | Test door eindgebruiker | |
| Omgeving: | ||
| Temperatuur | Werkingstemperatuur | -10oC ~ 55oC (1080p of 4K lokale videoweergave) |
| Bewaar temperatuur | -20oC ~ 70oC (herstel naar bedrijfstemperatuur 2 uur voor gebruik) | |
| Vochtigheid | Oprating Vochtigheid | 35% ~ 80% relatieve vochtigheid, niet-condenserend |
| Opslag Vochtigheid | 20% ~ 93% relatieve vochtigheid, niet-condenserend | |
| certificering: | ||
| IP67 | IP67 | Ja |
Producteigenschappen
1. IP67 waterdicht, schokbestendig, stofdicht, anti-vibratie, anti-crush, geschikt voor kritische omgevingen
2. Multi-interfaces, RJ45, USB3.0, USB2.0, RS232, HDM I, TF-kaartlezer, simkaartsleuf
3. Dual-band wifi, 2.4G&5G en 1000Mbps Gigabit Lan om een stabiel netwerk te behouden
4. Android 9-besturingssysteem
5. 10 punten multi-touchscreen
6. Met 12000mAh oplaadbare batterij
7. HD IPS, zichtbaar zonlicht
8. Laag stroomverbruik, DC 12V/3A
9. Dockingkosten worden ondersteund
10. 10.1inch formaat, draagbaar![]()
![]()