| processor: | De Vierling van Intel®celeron® J1900 boort 4 draden 2.0~2.42Ghz uit | RAM: | 1 * DDR3 SODIMM 240-aansluiting |
|---|---|---|---|
| Ethernet: | 1*Gigabit-LAN | Weergave: | VGA/HDMI |
| COM: | 1 * RS232 | NGFF_SSD: | 1*NGFF_SSD-poort |
| Stroom: | DC12-19V, +/-5% | Maat: | 170 * 190 mm |
| Markeren: | E-Whiteboard OPS pc-moederbord,Intel® J1900 OPS pc-moederbord |
||
Intel® Celeron® J1900 Quad kerns mini industrieel moederbord ops moederbord voor elektronische interactieve whiteboard onderwijsmachine DC12-19V
Belangrijkste kenmerken
Geïntegreerde Intel® Celeron® J1900 Quad kerns 4 threads 2.0~2.42Ghz
1 * DDR3 SODIMM 240-aansluiting
Aan boord 1 * Gigabit Ethernet-poort
1*SATAII
1* NGFF_SSD-interface
1*VGA, 1*HDMI
5*USB2.0
1*USB3.0
1*RS232
Maat: 170*190mm
DC-voeding met enkele ingang, DC12-19V, +/-5%
Specificaties
| Verwerker | processor | Geïntegreerde Intel® Celeron® J1900 Quad kerns 4 threads 2.0~2.42Ghz |
| CPU-pakket | BGA | |
| Chipset | Baytrail-D/I/M-processor | |
| BIOS | EFI-BIOS | |
| Geheugen | Technische architectuur | Enkelkanaals DDR3 1066/1333 MHz |
| Stopcontact | 1 * DDR3 SODIMM 240-aansluiting | |
| Video | Grafische besturing | Intel HD-graphics |
| VGA | VGA Maximaal ondersteund 2048x1536 | |
| (HDMI) | (HDMI) Maximaal ondersteund 1920x1200 | |
| Ondersteuning voor twee schermen | (HDMI)+VGA Synchroon of asynchrone weergave | |
| I/O achterpaneel | Poorten | 1*DC 1*VGA 1*(HDMI) 1*LAN 1*USB3.0 5*USB2.0 1*LINE OUT 1*MIC |
| 1*schakelknop 1* resetknop 1* stroomindicator 1* HDD-indicator | ||
| Netwerk | Controleur | 1*RTL8111H Gigabit Ethernet-LAN |
| Audio | Controleur | Realtek HD ALC662 audiodecoder (linker/rechter kanaal+microfoon) |
| Super-I/O | Controleur | ITE8613 |
| Hardwaremonitor | Waakhond-Timer | 0~255 timer, zorg voor waakhondroutines |
| Koeler | Aluminium koellichaam (ventilator of zonder ventilator) | |
| Input/Output-interfaces | USB | 5*USB2.0,1*USB 3.0, Max.ondersteunde 5V/1A |
| Seriële poort | 1*RS232 | |
| Uitbreiding BUS | NGFF | 1 * NGFF-interface (SLEUTEL E) |
| NGFF | 1 * NGFF-interface ondersteunt 3G / 4G-module | |
| Opslag | SATA | 1*Standaard SATAII-interface (maximale overdrachtssnelheid tot 3Gb/s) |
| NGFF | 1* NGFF_SSD-interface | |
| Stroomvoorziening | Vermogenstype | Enkele DC-voeding, DC12-19V, +/- 5% |
| Werkomgeving | Werktemperatuur | -20°C~+60°C(-4°F~140°F) |
| Bewaar temperatuur | -40°C~+85°C(-40°F~185°F) | |
| luchtvochtigheid regelen | 0%~90% (niet-condenserend) | |
| Opslag Vochtigheid | 0%~90% (niet-condenserend) | |
| Dimensies | Maat | 170 x 190 mm |
| Gewicht | 0,5 kg | |
| Besturingssysteem | Win7 Win8.1 Win10 LinuxAndroid |
![]()
![]()
![]()
![]()